Effective: June 23, 2026
Technologies & Cookies We Use
This page lists the cookies and similar technologies used across the Menuella ecosystem, grouped by purpose. The “Used on” columns show where each technology runs — your customers’ storefront, the merchant apps (dashboard and mobile apps), or Menuella’s own sites (menuella.com and the Help Center) — so you can see at a glance which ones are shared across more than one. You can review or change your choices at any time via “Privacy settings” in the website footer.
Strictly necessary
These keep the website and its core features working — sign-in, security, your cart and your privacy choices. They cannot be switched off.
| Technology | Provider | Purpose | Used on | Third party | Lifetime | ||
|---|---|---|---|---|---|---|---|
| Storefront | Merchant apps | Menuella | |||||
__cf_bm | Cloudflare | Distinguishes humans from bots to protect our sites from abuse. | ✓ | ✓ | ✓ | ✓ | 30 minutes |
cf_clearance | Cloudflare | Stores the result of a security challenge so you are not re-checked on every page. | ✓ | ✓ | ✓ | ✓ | up to 1 year |
cf_chl_* | Cloudflare | Temporary cookie used during a security check; can be deleted afterwards. | ✓ | ✓ | ✓ | ✓ | 1 hour |
__cfruid | Cloudflare | Helps Cloudflare identify trusted traffic and apply rate-limiting and abuse protections. | ✓ | ✓ | ✓ | ✓ | Session |
| Cloudflare Turnstile | Cloudflare | Protects our forms (contact, demo) from bots and spam — a privacy-friendly CAPTCHA alternative. | – | – | ✓ | ✓ | Session |
appSession | Auth0 | Keeps merchants signed in to the dashboard. | – | ✓ | – | ✓ | ≈ 1 day |
menuella.sid | Menuella | Signed session that keeps customers logged in to a storefront. | ✓ | – | – | ✕ | Session |
has_session | Menuella | Lightweight flag indicating an active session to avoid unnecessary requests. | ✓ | – | – | ✕ | Session |
cart_token | Menuella | Links your device to its shopping cart so items stay in your basket between visits. | ✓ | – | – | ✕ | Persistent |
activeMerchantId | Menuella | Remembers which business you are working in across the dashboard. | – | ✓ | – | ✕ | Session |
activeStoreId | Menuella | Remembers which store or location you are working in. | – | ✓ | – | ✕ | Session |
activeRole | Menuella | Remembers your role and permissions in the current business. | – | ✓ | – | ✕ | Session |
cookieConsent | Menuella | Stores your cookie choices on the storefront so we do not ask again. | ✓ | – | – | ✕ | up to 1 year |
uc_* | Usercentrics | Stores your consent choices managed by our consent platform. | – | – | ✓ | ✓ | up to 1 year |
Functional & preferences
These remember your choices — such as language, currency and theme — and power features like support chat and maps.
| Technology | Provider | Purpose | Used on | Third party | Lifetime | ||
|---|---|---|---|---|---|---|---|
| Storefront | Merchant apps | Menuella | |||||
theme | Menuella | Remembers your light or dark appearance preference. | ✓ | ✓ | – | ✕ | Persistent |
preferred-currency | Menuella | Remembers the currency you chose on the storefront. | ✓ | – | – | ✕ | Persistent |
checkoutState | Menuella | Keeps your selected store and cart between visits. | ✓ | – | – | ✕ | Persistent |
menuella_locale | Menuella | Remembers your preferred language across Menuella. | – | ✓ | ✓ | ✕ | up to 1 year |
intercom-id-* | Intercom | Identifies you to the support chat so your conversation history is kept. | – | ✓ | ✓ | ✓ | up to 9 months |
intercom-session-* | Intercom | Maintains your current support-chat session. | – | ✓ | ✓ | ✓ | 1 week |
| Apple MapKit JS | Apple | Displays interactive delivery-zone maps in the dashboard. | – | ✓ | – | ✓ | Session |
| Google Maps | Provides address search and geocoding when setting up locations. | – | ✓ | – | ✓ | Persistent | |
| Azure SignalR | Microsoft | Delivers real-time order and event updates to the dashboard. | – | ✓ | – | ✓ | Session |
Analytics & performance
These help us understand how our products are used and catch errors, so we can improve. They load only after you consent.
| Technology | Provider | Purpose | Used on | Third party | Lifetime | ||
|---|---|---|---|---|---|---|---|
| Storefront | Merchant apps | Menuella | |||||
ph_* | PostHog | Privacy-friendly product analytics, loaded only after you consent. | ✓ | ✓ | ✓ | ✓ | up to 1 year |
| Google Tag Manager | Loads measurement tags using Google Consent Mode; fires only after consent. | – | – | ✓ | ✓ | Persistent | |
_ga | Google Analytics | Distinguishes visitors to measure how menuella.com is used. | – | – | ✓ | ✓ | 2 years |
_ga_* | Google Analytics | Maintains analytics session state for a specific Google Analytics property. | – | – | ✓ | ✓ | 13 months |
_gid | Google Analytics | Distinguishes visitors over a 24-hour window for usage analytics. | – | – | ✓ | ✓ | ≈ 1 day |
| Error monitoring | Sentry | Captures errors and crashes so we can keep the apps stable. Sets no tracking cookies. | ✓ | ✓ | ✓ | ✓ | Session |
Marketing & advertising
These let us measure campaigns and show you more relevant ads on our own and partners’ platforms. They load only after you consent and run only on Menuella’s own sites.
| Technology | Provider | Purpose | Used on | Third party | Lifetime | ||
|---|---|---|---|---|---|---|---|
| Storefront | Merchant apps | Menuella | |||||
_gcl_au | Google Ads | Measures ad performance and attributes sign-ups to Google Ads campaigns. | – | – | ✓ | ✓ | 3 months |
_gcl_aw | Google Ads | Stores the Google Ads click ID used for conversion measurement. | – | – | ✓ | ✓ | 3 months |
_fbp | Meta | Meta Pixel — measures ad performance and builds audiences for Facebook and Instagram ads. | – | – | ✓ | ✓ | 3 months |
_fbc | Meta | Stores the Meta click ID to attribute ad clicks to conversions. | – | – | ✓ | ✓ | 3 months |
_pin_unauth | Groups your actions for Pinterest ad measurement when you are not signed in. | – | – | ✓ | ✓ | up to 1 year | |
_epik | Pinterest tag — attributes visits from Pinterest ads to conversions. | – | – | ✓ | ✓ | up to 1 year | |
_ttp | TikTok | Measures and improves the performance of TikTok ad campaigns. | – | – | ✓ | ✓ | 13 months |
_tt_enable_cookie | TikTok | Enables the TikTok pixel and ties events to TikTok ad measurement. | – | – | ✓ | ✓ | 13 months |
MUID | Microsoft | Microsoft Advertising — identifies a browser for ad measurement and retargeting. | – | – | ✓ | ✓ | up to 1 year |
_uetvid | Microsoft | Bing Ads (UET) — identifies a visitor across sessions for ad measurement. | – | – | ✓ | ✓ | 13 months |
_uetsid | Microsoft | Bing Ads (UET) — identifies the current session for ad measurement. | – | – | ✓ | ✓ | ≈ 1 day |
Payment & fraud prevention
Used only at checkout to process payments securely and prevent fraud. Set by our payment providers.
| Technology | Provider | Purpose | Used on | Third party | Lifetime | ||
|---|---|---|---|---|---|---|---|
| Storefront | Merchant apps | Menuella | |||||
__stripe_mid | Stripe | Stripe device identifier used to process card payments and detect fraud at checkout. | ✓ | ✓ | – | ✓ | up to 1 year |
__stripe_sid | Stripe | Stripe checkout-session identifier used for payment processing and fraud prevention. | ✓ | ✓ | – | ✓ | 30 minutes |
| PayPal | PayPal | Powers the PayPal checkout button; PayPal sets its own cookies for payment and fraud prevention under its privacy policy. | ✓ | – | – | ✓ | Set by provider |
For full details on how we collect and process personal data, please read our Privacy Policy. This list is reviewed regularly; some third-party providers may set additional cookies governed by their own policies.